Special Online Airport Rates            
LGA JFKEWR
$35 $ 45 $ 50
From/To Manhattan

* 20% Gratuity and tolls are not included

nyc car service

 
Quick Quote




 

 

Upstate New York rate

CityZip CodeNYCLGAJFKEWRHPN TEBISP
ACCORD 12404 184 194 199 209 204 214 264
ADAMS CORNER 10579 110 120 125 135 130 140 190
AIRMONT 10504 80 90 95 105 100 110 160
ALBANY 260 270 275 285 280 290 340
AMENIA 12501 180 190 195 205 200 210 260
AMITY 119 129 134 144 139 149 199
AMSTERDAM 12010 319 329 334 344 339 349 399
ANNONDALE 12504 190 200 205 215 210 220 270
ARDEN 10910 99 109 114 124 119 129 179
ARLINGTON 12603 159 169 174 184 179 189 239
ARTHURSBURG 12540 145 155 160 170 165 175 225
AUBURN 13021 505 515 520 530 525 535 585
AUSABLE CHASM 12911 500 510 515 525 520 530 580
CityZip CodeNYCLGAJFKEWRHPN TEBISP
BALDWIN PLACE 10505 109 119 124 134 129 139 189
BALLSTON SPA 12020 295 305 310 320 315 325 375
BARDONIA 10954 75 85 90 100 95 105 155
BARRYTOWN 12507 190 200 205 215 210 220 270
BARRYVILLE 12719 180 190 195 205 200 210 260
BATAVIA 14020 610 620 625 635 630 640 690
BEACON 12508 135 145 150 160 155 165 215
BEAR MOUNTAIN 10911 100 110 115 125 120 130 180
BEARVILLE 12409 200 210 215 225 220 230 280
BEEKMAN 12901 139 149 154 164 159 169 219
BELLVALE 10912 105 115 120 130 125 135 185
BENTONS CORNERS 165 175 180 190 185 195 245
BEREA 12549 149 159 164 174 169 179 229
BETHEL 12720 195 205 210 220 215 225 275
BIG INDIAN 12410 220 230 235 245 240 250 300
BILLINGS 12510 155 165 170 180 175 185 235
BINGHAMTON 13901 300 310 315 325 320 330 380
BLAUVELT 10913 65 75 80 90 85 95 145
BLOOMINGBURG 12721 145 155 160 170 165 175 225
BREWSTER 10509 125 135 140 150 145 155 205
BRINKERHOFF 140 150 155 165 160 170 220
BROCKPORT 14420 615 625 630 640 635 645 695
BUFFALO 14201 660 670 675 685 680 690 740
BUSHVILLE 14020 185 195 200 210 205 215 265
CityZip CodeNYCLGAJFKEWRHPN TEBISP
CAIRO 12413 220 230 235 245 240 250 300
CALEDONIA 14423 600 610 615 625 620 630 680
CALLICOON 12723 215 225 230 240 235 245 295
CALLICOON CENTER 12724 219 229 234 244 239 249 299
CAMP DRUM 560 570 575 585 580 590 640
CANAJOHARIE 13317 335 345 350 360 355 365 415
CANANDIAGUA 14425 565 575 580 590 585 595 645
CANASTOTA 13032 430 440 445 455 450 460 510
CARMEL 10512 125 135 140 150 145 155 205
CATSKILL 12414 215 225 230 240 235 245 295
CENTENARY 10956 80 90 95 105 100 110 160
CENTRAL VALLEY 10917 110 120 125 135 130 140 190
CHAMPLAIN 12919 545 555 560 570 565 575 625
CHESTER 10918 120 130 135 145 140 150 200
CHICHESTER 12416 210 220 225 235 230 240 290
CHITTENANGO 13037 440 450 455 465 460 470 520
CHRISTIAN CORNER 120 130 135 145 140 150 200
CIRCLEVILLE 10919 150 160 165 175 170 180 230
CLARKSTOWN 10956 70 80 85 95 90 100 150
CLARYVILLE 12725 215 225 230 240 235 245 295
CLAVERACK 12513 215 225 230 240 235 245 295
CLERMONT 12526 200 210 215 225 220 230 280
CLINTON CORNER 12514 165 175 180 190 185 195 245
CLINTONDALE 12515 165 175 180 190 185 195 245
CLINTON HOLLOW 165 175 180 190 185 195 245
COBLESKILL 12043 310 320 325 335 330 340 390
COCHETON 12726 200 210 215 225 220 230 280
COHOES 12047 265 275 280 290 285 295 345
COLD SPRING 10516 120 130 135 145 140 150 200
COLONIE 12205 255 265 270 280 275 285 335
CONGERS 10920 80 90 95 105 100 110 160
CONTINENTAL VILLAGE 10524 105 115 120 130 125 135 185
COOLEY 12768 215 225 230 240 235 245 295
COOPERSTOWN 13326 380 390 395 405 400 410 460
COPAKE 12516 200 210 215 225 220 230 280
CORNING 14830 400 410 415 425 420 430 480
CORNWALL 12518 130 140 150 160 130 150 220
CORNWALL-on-HUDSON 12520 130 140 150 160 130 150 220
CORTLAND 13045 350 360 365 375 370 380 430
COXSAKIE 12051 330 340 345 355 350 360 410
CRAFTS 10512 120 130 135 145 140 150 200
CRAGSMOOR 12420 165 175 180 190 185 195 245
CRAIGSVILLE 10918 130 140 150 160 130 150 220
CRARYVILLE 12521 216 226 231 241 236 246 296
CRAWFORD 12566 165 175 180 190 185 195 245
CROFTS CORNERS 10579 110 120 125 135 130 140 190
CityZip CodeNYCLGAJFKEWRHPN TEBISP
DEANS CORNER 10509 115 125 130 140 135 145 195
DELHI 13753 260 270 275 285 280 290 340
DELMAR 12054 255 265 270 280 275 285 335
DENNING 12740 220 230 235 245 240 250 300
DEPOSIT 13754 265 275 280 290 285 295 345
DOODLETOWN 10980 110 120 125 135 130 140 190
DOVER FURNACE 12522 165 175 180 190 185 195 245
DOVER PLAINS 12522 170 180 185 195 190 200 250
DUNKIRK 14048 750 760 765 775 770 780 830
DURHAM 12422 230 240 245 255 250 260 310
DURLANDVILLE 10924 125 135 140 150 145 155 205
DWAARKILL 12566 155 165 170 180 175 185 235
DYKEMANS 10509 125 135 140 150 145 155 205
CityZip CodeNYCLGAJFKEWRHPN TEBISP
EAGLE VALLEY 10987 97 107 112 122 117 127 177
EAST FISHKILL 12533 230 240 245 255 250 260 310
EAST JEWETT 12424 140 150 155 165 160 170 220
EAST CHATHAM 12060 215 225 230 240 235 245 295
EAST PARK 12538 165 175 180 190 185 195 245
EAST WALDEN 12586 145 155 160 170 165 175 225
EDDYVILLE 12401 180 190 195 205 200 210 260
EDENVILLE 10990 120 130 135 145 140 150 200
ELDRED 12732 190 200 205 215 210 220 270
ELIZAVILLE 12523 190 200 205 215 210 220 270
ELLENVILLE 12428 170 180 185 195 190 200 250
ELMIRA 14901 365 375 380 390 385 395 445
ENDICOTT 13760 315 325 330 340 335 345 395
ESOPUS 12429 170 180 185 195 190 200 250
CityZip CodeNYCLGAJFKEWRHPN TEBISP
FAIR OAKS 10941 145 155 160 170 165 175 225
FAIRVIEW 160 170 175 185 180 190 240
FALLSBURGH 12733 195 205 210 220 215 225 275
FARMERS MILLS 14060 140 150 155 165 160 170 220
FERNDALE 12734 200 210 215 225 220 230 280
FERNWOOD 13142 485 495 500 510 505 515 565
FINNEGANS CORNER 125 135 140 150 145 155 205
FISHKILL 12524 135 145 150 160 155 165 215
FLEISCHMANNS 12430 225 235 240 250 245 255 305
FLINT 12525 145 155 160 170 165 175 225
FLORIDA 10921 130 140 150 160 130 150 220
FONDA 12068 300 310 315 325 320 330 380
FORESTBURG 12777 190 200 205 215 210 220 270
FORT MONTGOMERY 10922 110 120 125 135 130 140 190
FORT PLAIN 13339 340 350 355 365 360 370 420
FOSTERDALE 12726 205 215 220 230 225 235 285
FREEDOM PLAINS 14065 155 165 170 180 175 185 235
FREEHOLD 12431 225 235 240 250 245 255 305
FREMONT CENTER 12736 220 230 235 245 240 250 300
FRENCH WOODS 13783 220 230 235 245 240 250 300
FOREST MILLS 175 185 190 200 195 205 255
CityZip CodeNYCLGAJFKEWRHPN TEBISP
GARDINER 12525 130 140 145 155 150 160 210
GARDNERTOWN 140 150 155 165 160 170 220
GARDNERVILLE 10958 130 140 145 155 150 160 210
GARDNERVILLE 100 110 115 125 120 130 180
GARRISON 10524 135 140 150 155 135 140 210
GENEVA 14456 530 540 545 555 550 560 610
GERMANTOWN 12526 205 215 220 230 225 235 285
GERMONDS 10954 75 85 90 100 95 105 155
GLASCO 12432 195 205 210 220 215 225 275
GLENHAM 12527 140 150 155 165 160 170 220
GLEN FALLS 12801 330 340 345 355 350 360 410
GLEN SPEY 12737 170 180 185 195 190 200 250
GLEN WILD 12738 175 185 190 200 195 205 255
GLOVERSVILLE 12078 325 335 340 350 345 355 405
GOSHEN 10924 125 135 140 150 145 155 205
GRAHAMSVILLE 12740 210 220 225 235 230 240 290
GRAND GORGE 12434 240 250 255 265 260 270 320
GRAND VIEW 10960 65 75 80 90 85 95 145
GRANITE 10527 175 185 190 200 195 205 255
GREENFIELD PARK 12435 180 190 195 205 200 210 260
GREENVILLE 12083 165 175 180 190 185 195 245
GREENWOOD LAKE 10925 105 115 120 130 125 135 185
GRETNA 12538 170 180 185 195 190 200 250
GROSSINGER 205 215 220 230 225 235 285
CityZip CodeNYCLGAJFKEWRHPN TEBISP
HAINES FALLS 12436 205 215 220 230 225 235 285
HAMILTON 13346 435 445 450 460 455 465 515
HANKINS 12741 220 230 235 245 240 250 300
HARRIMAN 10926 105 115 120 130 125 135 185
HARRIS 12742 195 205 210 220 215 225 275
HARTWOOD 12777 190 200 205 215 210 220 270
HASBROUCK 12788 190 200 205 215 210 220 270
HAVEN 12790 150 160 165 175 170 180 230
HAVERSTRAW 10927 90 100 105 115 110 120 170
HEMPSTEAD 11549 80 90 95 105 100 110 160
HERKIMER 13350 365 375 380 390 385 395 445
HIBERNIA 12578 165 175 180 190 185 195 245
HYDE PARK 165 175 180 190 185 195 245
HIGH FALLS 189 199 204 214 209 219 269
HIGHLAND 12528 160 170 175 185 180 190 240
HIGHLAND FALLS 10928 110 120 125 135 130 140 190
HIGHLAND LAKE 12743 160 170 175 185 180 190 240
HIGHLAND MILLS 10930 120 130 135 145 140 150 200
HIGHMOUNT 12441 225 235 240 250 245 255 305
HIGH VIEW 150 160 165 175 170 180 230
HILLBURN 10931 80 90 95 105 100 110 160
HILLCREST 80 90 95 105 100 110 160
HILLSDALE 12529 210 220 225 235 230 240 290
HOLMES 12531 150 160 165 175 170 180 230
HOOSICK 12089 295 305 310 320 315 325 375
HOOSICK FALLS 12090 295 305 310 320 315 325 375
HOPEWELL JCT 12533 145 155 160 170 165 175 225
HORNELL 14843 365 375 380 390 385 395 445
HORTON 12776 225 235 240 250 245 255 305
HORTONTOWN 10512 130 140 145 155 150 160 210
HORTONVILLE 12745 210 220 225 235 230 240 290
HOWELLS 10932 155 165 170 180 175 185 235
HUDSON 12534 215 225 230 240 235 245 295
HUDSON FALLS 12839 330 340 345 355 350 360 410
HUGHSONVILLE 12537 140 150 155 165 160 170 220
HUGUENOT 12746 160 170 175 185 180 190 240
HUNTER 12442 215 225 230 240 235 245 295
HURLEY 12443 200 210 215 225 220 230 280
HURLEYVILLE 12747 200 210 215 225 220 230 280
CityZip CodeNYCLGAJFKEWRHPN TEBISP
ITHACA 14850 490 500 510 530 500 510 580
CityZip CodeNYCLGAJFKEWRHPN TEBISP
JACKSON CORNERS 12571 190 200 205 215 210 220 270
JAMESTOWN 605 615 620 630 625 635 685
JEFFERSONVILLE 12748 215 225 230 240 235 245 295
JEWETT 12444 225 235 240 250 245 255 305
JOHNSON 10933 130 140 145 155 150 160 210
JOHNSON CITY 13790 305 315 320 330 325 335 385
JOHNSTOWN 12095 315 325 330 340 335 345 395
JONES POINT 13080 105 115 120 130 125 135 185
CityZip CodeNYCLGAJFKEWRHPN TEBISP
KAUNEONGA LAKE 12749 190 200 205 215 210 220 270
KENOZA LAKE 12750 205 215 220 230 225 235 285
KENT CLIFFS 10512 130 140 145 155 150 160 210
KERHONKSON 12446 180 190 195 205 200 210 260
KIAMESHA 190 200 205 215 210 220 270
KIAMESHA LAKE 12751 190 200 205 215 210 220 270
KINDERSHOOK 12106 225 235 240 250 245 255 305
KINGSTON 12401 190 200 205 215 210 220 270
CityZip CodeNYCLGAJFKEWRHPN TEBISP
LADENTOWN 10970 90 100 105 115 110 120 170
LADLETON 12725 215 225 230 240 235 245 295
LAFAYETTE VILLE 175 185 190 200 195 205 255
LAGRANGE 12540 130 140 145 155 150 160 210
LAGRANGEVILLE 12540 150 160 165 175 170 180 230
LAKE 120 130 135 145 140 150 200
LAKE CARMEL 10512 130 140 145 155 150 160 210
LAKE GEORGE 12845 350 360 365 375 370 380 430
LAKE HILL 12448 200 210 215 225 220 230 280
LAKE HUNTINGTON 12752 200 210 215 225 220 230 280
LAKE KATRINE 12449 190 200 205 215 210 220 270
LAKE LUZERNE 12846 325 335 340 350 345 355 405
LAKE MAHOPAC 10541 110 120 125 135 130 140 190
LAKE MINNEWASKA 12525 170 180 185 195 190 200 250
LAKE OSCAWANA 115 125 130 140 135 145 195
LAKE PEEKSKILL 10537 110 120 125 135 130 140 190
LAKE PLACID 12946 485 495 500 510 505 515 565
LAKEVILLE 14480 90 100 105 115 110 120 170
LANESVILLE 12450 215 225 230 240 235 245 295
LATHAM 12110 265 275 280 290 285 295 345
LATTINGTOWN 11560 145 155 160 170 165 175 225
LEEDS 12451 210 220 225 235 230 240 290
LEWBEACH 12758 225 235 240 250 245 255 305
LIBERTY 12754 205 215 220 230 225 235 285
LIBERTY CORNER 125 135 140 150 145 155 205
LIBERTYVILLE 12561 165 175 180 190 185 195 245
LINCOLN PARK 185 195 200 210 205 215 265
LINLITHGO 12526 205 215 220 230 225 235 285
LITHGOW 12545 170 180 185 195 190 200 250
LITTLE FALLS 13365 370 380 385 395 390 400 450
LIVINGSTON MANOR 12758 215 225 230 240 235 245 295
LLOYD 12528 165 175 180 190 185 195 245
LOCH SHELDRAKE 12759 200 210 215 225 220 230 280
LOCKPORT 14094 690 700 705 715 710 720 770
LOMONTVILLE 12401 175 185 190 200 195 205 255
LONG EDDY 12760 220 230 235 245 240 250 300
LOOMIS 12754 205 215 220 230 225 235 285
LOUDONVILLE 12211 255 265 270 280 275 285 335
LUDINGTONVILLE 150 160 165 175 170 180 230
LUZERNE 12846 325 335 340 350 345 355 405
LYONSVILLE 12404 180 190 195 205 200 210 260
CityZip CodeNYCLGAJFKEWRHPN TEBISP
MAHOPAC 115 125 130 140 135 145 195
MAHOPAC FALLS 10541 110 120 125 135 130 140 190
MALDEN HUDSON 12453 205 215 220 230 225 235 285
MALONE 12953 560 570 575 585 580 590 640
MANITOU 10524 105 115 120 130 125 135 185
MARGARETVILLE 12455 235 245 250 260 255 265 315
MARLBORO 12542 140 150 155 165 160 170 220
MASSENA 13662 610 620 625 635 630 640 690
MASTENS LAKE 165 175 180 190 185 195 245
MAYBROOK 12543 140 150 155 165 160 170 220
MCKEEL CORNER 120 130 135 145 140 150 200
MEDINA 14103 660 670 675 685 680 690 740
MIDDLE HOPE 12550 130 140 145 155 150 160 210
MIDDLETOWN 10940 135 145 150 160 155 165 215
MILAN 12571 175 185 190 200 195 205 255
MILLBROOK 12545 165 175 180 190 185 195 245
MILFORD 13807 320 330 335 345 340 350 400
MILLERTON 12546 195 205 210 220 215 225 275
MILLTOWN 10509 125 135 140 150 145 155 205
MILTON 12547 145 155 160 170 165 175 225
MINISINK FORD 12719 190 200 205 215 210 220 270
MODENA 12548 145 155 160 170 165 175 225
MOHONK LAKE 12561 170 180 185 195 190 200 250
MONGAUP 12737 165 175 180 190 185 195 245
MONGAUP 200 210 215 225 220 230 280
MONROE 10949 110 120 130 140 120 135 200
MONSEY 10952 80 90 100 110 90 105 170
MONTGOMERY 12549 145 155 160 170 165 175 225
MOUNTAINDALE 12763 185 195 200 210 205 215 265
MONTICELLO 12701 180 190 195 205 200 210 260
MOUNTAINVILLE 10953 119 129 134 144 139 149 199
MOUNT HOPE 10940 150 160 165 175 170 180 230
MOUNT IVY 10970 90 100 105 115 110 120 170
MOUNT MARION 12456 199 209 214 224 219 229 279
MOUNT RIGA 12546 189 199 204 214 209 219 269
MOUNT ROSS 12567 195 205 210 220 215 225 275
MOUNT TREMPER 12457 205 215 220 230 225 235 285
CityZip CodeNYCLGAJFKEWRHPN TEBISP
NANUET 10954 70 80 85 95 90 100 150
NAPANOCH 12458 170 180 185 195 190 200 250
NARROWSBURG 12764 205 215 220 230 225 235 285
NAURAUSHAUN 10965 70 80 85 95 90 100 150
NELSON CORNERS 10524 115 125 130 140 135 145 195
NELSONVILLE 10516 120 130 135 145 140 150 200
NEVERSINK 12765 210 220 225 235 230 240 290
NEVIS 12583 190 200 205 215 210 220 270
NEWARK 550 560 565 575 570 580 630
NEWBURGH 135 145 150 160 155 165 215
NEW CITY 10956 80 90 95 105 100 110 160
NEW HAMBURG 12590 145 155 160 170 165 175 225
NEW HAMPTON 10958 130 140 145 155 150 160 210
NEW HARTFORD 13413 385 395 400 410 405 415 465
NEW HEMPSTEAD 10977 80 90 95 105 100 110 160
NEW HURLEY 12525 145 155 160 170 165 175 225
NEW MILFORD 10959 115 125 130 140 135 145 195
NEW PALTZ 12561 160 170 175 185 180 190 240
NEW SALEM 12186 180 190 195 205 200 210 260
NEW WINDSOR 12553 125 135 140 150 145 155 205
NIAGARA FALLS 14301 705 715 720 730 725 735 785
NORTH BRANCH 12766 215 225 230 240 235 245 295
NORTH POLE 12997 505 515 520 530 525 535 585
NORWICH 13815 350 360 365 375 370 380 430
NYACK 10960 69 79 84 94 89 99 149
CityZip CodeNYCLGAJFKEWRHPN TEBISP
OAKLAND VALLEY 12729 135 145 150 160 155 165 215
OBERNBURG 12767 220 230 235 245 240 250 300
OGDENSBURG 13669 645 655 660 670 665 675 725
OHIOVILLE 13324 160 170 175 185 180 190 240
OLEAN 14760 540 550 555 565 560 570 620
ONEIDA 13421 415 425 430 440 435 445 495
ONEIDA LAKE 430 440 445 455 450 460 510
ONEONTA 13820 305 315 320 330 325 335 385
ORANGEBURG 10962 65 75 80 90 85 95 145
ORANGE LAKE 140 150 155 165 160 170 220
OSCAWANA CORNER 10520 110 120 125 135 130 140 190
OSWEGO 13126 505 515 520 530 525 535 585
OTISVILLE 10963 155 165 170 180 175 185 235
OWEGO 13827 330 340 345 355 350 360 410
OXFORD 13830 360 370 375 404 395 450 485
CityZip CodeNYCLGAJFKEWRHPN TEBISP
PAINTED POST 14870 405 415 420 430 425 435 485
PALISADES 10964 65 75 80 90 85 95 145
PALMYRA 14522 555 565 570 580 575 585 635
PARKSVILLE 12768 210 220 225 235 230 240 290
PATAUKUNK 12446 560 570 575 585 580 590 640
PATTERSON 145 155 160 170 165 175 225
PAWLING 12564 155 165 170 180 175 185 235
PEAKVILLE 13756 170 180 185 195 190 200 250
PEARL RIVER 10965 85 95 100 110 105 115 165
PECKSVILLE 12531 150 160 165 175 170 180 230
PENN YAN 14527 555 565 570 580 575 585 635
PHILLIPSBURG 10941 209 219 224 234 229 239 289
PHILLIPSPORT 12769 129 139 144 154 149 159 209
PHILMONT 12565 160 170 175 185 180 190 240
PHOENICA 200 210 215 225 220 230 280
PIERMONT 10968 65 75 80 90 85 95 145
PINE BUSH 12566 155 165 170 180 175 185 235
PINE HILL 12465 225 235 240 250 245 255 305
PINE ISLAND 10969 120 130 135 145 140 150 200
PINE PLAINS 12567 195 205 210 220 215 225 275
PITTSFORD 14534 545 555 560 570 565 575 625
PLATTEKILL 12568 139 149 154 164 159 169 219
PLATTSBURGH 12901 505 515 520 530 525 535 585
PLEASANT PLAINS 10309 175 185 190 200 195 205 255
PLEASANT VALLEY 12569 165 175 180 190 185 195 245
POMONA 10970 89 99 104 114 109 119 169
POMONA HEIGHTS 10901 89 99 104 114 109 119 169
POND EDDY 12770 175 185 190 200 195 205 255
PORT EWEN 12466 185 195 200 210 205 215 265
PORT JERVIS 12771 159 169 174 184 179 189 239
POSTDAM 13676 615 625 630 640 635 645 695
POTTERVILLE 12860 175 185 190 200 195 205 255
POUGHKEEPSIE 12601 159 169 174 184 179 189 239
POUGHQUAG 12570 149 159 164 174 169 179 229
PURLING 12470 219 229 234 244 239 249 299
PUTNAM LAKE 135 145 150 160 155 165 215
PUTNAM VALLEY 10579 125 135 140 150 145 155 205
CityZip CodeNYCLGAJFKEWRHPN TEBISP
QUAKER HILL 12564 159 169 174 184 179 189 239
QUARRYVILLE 12477 205 215 220 230 225 235 285
CityZip CodeNYCLGAJFKEWRHPN TEBISP
RAMAPO 10901 80 90 95 105 100 110 160
RAVENA 12143 245 255 260 270 265 275 325
RED HOOK 12504 190 200 205 215 210 220 270
RED MILLS 13669 155 165 170 180 175 185 235
RENSSELAER 12144 255 265 270 280 275 285 335
RHINEBECK 12572 175 185 190 200 195 205 255
RHINE CLIFF 12574 175 185 190 200 195 205 255
RIFTON 12471 170 180 185 195 190 200 250
RIO 168 178 183 193 188 198 248
ROCHESTER 14602 589 599 604 614 609 619 669
ROCK HILL 12775 169 179 184 194 189 199 249
ROCKLAND 12776 219 229 234 244 239 249 299
ROCK TAVERN 12575 129 139 144 154 149 159 209
ROCK VALLEY 12760 220 230 235 245 240 250 300
ROCKVILLE 12575 145 155 160 170 165 175 225
ROME 13440 410 420 425 435 430 440 490
ROSCOE 12776 220 230 235 245 240 250 300
ROSENDALE 12472 189 199 204 214 209 219 269
RUBY 12475 195 205 210 220 215 225 275
CityZip CodeNYCLGAJFKEWRHPN TEBISP
SAINT ELMO 12589 145 155 160 170 165 175 225
SAINT JOSEPHS 185 195 200 210 205 215 265
SAINT REMY 12401 175 185 190 200 195 205 255
SALAMANCA 14779 560 570 575 585 580 590 640
SALISBURY MILLS 12577 120 130 135 145 140 150 200
SALT PORT 165 175 180 190 185 195 245
SAMSONVILLE 12461 199 209 214 224 219 229 279
SARANAC 12981 520 530 535 545 540 550 600
SARANAC LAKE 12983 500 510 515 525 520 530 580
SARATOGA SPRINGS 12866 305 315 320 330 325 335 385
SAUGERTIES 12477 200 210 215 225 220 230 280
SCHENECTADY 12008 270 280 285 295 290 300 350
SCHROON LAKE 12870 395 405 410 420 415 425 475
SCOTIA 12302 275 285 290 300 295 305 355
SHANDAKEN 12480 215 225 230 240 235 245 295
SHARON 310 320 325 335 330 340 390
SHARON SPRINGS 13459 320 330 335 345 340 350 400
SHEKOMEKO 12567 189 199 204 214 209 219 269
SHENANDOAH 12533 145 155 160 170 165 175 225
SHOKAN 12481 189 199 204 214 209 219 269
SHUNPIKE 12545 165 175 180 190 185 195 245
SIDNEY 13838 295 305 310 320 315 325 375
SKANEATELES 13152 475 485 490 500 495 505 555
SLATE HILL 10973 130 140 145 155 150 160 210
SLOATSBURG 10974 85 95 100 110 105 115 165
SMALLWOOD 12778 175 185 190 200 195 205 255
SOUTH FALLSBURG 12779 190 200 205 215 210 220 270
SOUTHFIELDS 10975 100 110 115 125 120 130 180
SPARKILL 10976 65 75 80 90 85 95 145
SPARROW BUSH 10976 160 170 175 185 180 190 240
SPRING GLEN 12483 165 175 180 190 185 195 245
SPRING VALLEY 10977 75 85 90 100 95 105 155
STAATSBURG 12580 170 180 185 195 190 200 250
STANFORD 255 265 270 280 275 285 335
STANFORDVILLE 12581 169 179 184 194 189 199 249
STATE PARK 125 135 140 150 145 155 205
STERLING FOREST 10979 100 110 115 125 120 130 180
STISSING 12581 170 180 185 195 190 200 250
STONE RIDGE 12484 189 199 204 214 209 219 269
STONY POINT 10980 95 105 110 120 115 125 175
STORMVILLE 12582 145 155 160 170 165 175 225
SUFFERN 10901 80 90 95 105 100 110 160
SUGAR LOAF 10981 119 129 134 144 139 149 199
SUMMIT PARK 10977 85 95 100 110 105 115 165
SUMMITVILLE 12781 160 170 175 185 180 190 240
SUNDOWN 12740 205 215 220 230 225 235 185
SURPRISE 12176 240 250 255 265 260 270 320
SWAN LAKE 12783 205 215 220 230 225 235 285
SYRACUSE 13201 450 460 465 475 470 480 530
CityZip CodeNYCLGAJFKEWRHPN TEBISP
TALLMAN 10982 79 89 94 104 99 109 159
TANNERSVILLE 12424 210 220 225 235 230 240 290
TAPPAN 10983 65 75 80 90 85 95 145
THIELLS 10984 90 100 105 115 110 120 170
THOMPSONVILLE 12784 189 199 204 214 209 219 269
TICONDEROGA 12858 390 400 405 415 410 420 470
TILLY FOSTER 10509 125 135 140 150 145 155 205
TIVOLI 12583 195 205 210 220 215 225 275
TOMPKINS COVE 10986 100 110 115 125 120 130 180
TOMPKINS CORNERS 10579 115 125 130 140 135 145 195
TOWNERS 12563 120 130 135 145 140 150 200
TRAVIS CORNERS 10524 110 120 125 135 130 140 190
TROY 12180 265 275 280 290 285 295 345
TUPPER LAKE 12986 485 495 500 510 505 515 565
TURNWOOD 12758 210 220 225 235 230 240 290
TUXEDO PARK 10987 120 130 135 155 140 150 200
CityZip CodeNYCLGAJFKEWRHPN TEBISP
ULSTER HEIGHTS 12428 200 210 215 225 220 230 280
ULSTER PARK 12487 195 205 210 220 215 225 275
ULSTERVILLE 12566 155 165 170 180 175 185 235
UNION CENTER 13760 160 170 175 185 180 190 240
UNIONVILLE (Orange) 129 139 144 154 149 159 209
UNIONVILLE (Sullivan) 209 219 224 234 229 239 289
UPPER NYACK 10960 75 85 90 100 95 105 155
UTICA 13501 385 395 400 410 405 415 465
CityZip CodeNYCLGAJFKEWRHPN TEBISP
VAILS GATE 12584 120 130 135 145 140 150 200
VALLEY COTTAGE 10989 75 85 90 100 95 105 155
VERBANK 10989 165 175 180 190 185 195 245
VERBANK VILLAGE 165 175 180 190 185 195 245
VIOLA 80 90 95 105 100 110 160
CityZip CodeNYCLGAJFKEWRHPN TEBISP
WALDEN 12586 145 155 160 170 165 175 225
WALKER VALLEY 12588 160 170 175 185 180 190 240
WALLKILL 12589 140 150 155 165 160 170 220
WAPPINGERS FALLS 12590 140 150 155 165 160 170 220
WARRENSBURG 12885 360 370 375 385 380 390 440
WARWICK 10990 115 125 130 140 135 145 195
WASHINGTONVILLE 10992 120 130 135 145 140 150 200
WATERLOO MILLS 13165 139 149 154 164 159 169 219
WATERTOWN 13601 555 565 570 580 575 585 635
WATERVLIET 12189 265 275 280 290 285 295 345
WAWARSING 12489 185 195 200 210 205 215 265
WEST CAMP 12490 189 199 204 214 209 219 269
WEST CORNWALL 12553 125 135 140 150 145 155 205
WEST HAVERSTRAW 10993 95 105 110 120 115 125 175
WEST HURLEY 12491 195 205 210 220 215 225 275
WEST NYACK 10994 69 79 84 94 89 99 149
WEST PARK 12493 169 179 184 194 189 199 249
WEST PATTERSON 12563 145 155 160 170 165 175 225
WEST POINT 10996 140 145 155 160 140 145 215
WEST SHOKAN 12494 190 200 205 215 210 220 270
WESTTOWN 10998 130 140 145 155 150 160 210
WHITE LAKE 12786 200 210 215 225 220 230 280
WHITE SULPHUR SPRINGS 12783 210 220 225 235 230 240 290
WILCOX 10969 120 130 135 145 140 150 200
WILLOW 12495 205 215 220 230 225 235 285
WILLOWBROOK 10314 169 179 184 194 189 199 249
WILLOWEMOC 12758 215 225 230 240 235 245 295
WILLOW GROVE 10980 90 100 105 115 110 120 170
WINDHAM 12496 239 249 254 264 259 269 319
WINGDALE 12594 159 169 174 184 179 189 239
WINTERTON 10940 150 160 165 175 170 180 230
WOODBOURNE 12788 196 206 211 221 216 226 276
WOODBURY FALLS 115 125 130 140 135 145 195
WOODRIDGE 12789 189 199 204 214 209 219 269
WOODSTOCK 12498 200 210 215 225 220 230 280
WESTBORO 155 165 170 180 175 185 235
WURTSBORO HILLS 12790 159 169 174 184 179 189 239
CityZip CodeNYCLGAJFKEWRHPN TEBISP
YOUNGSVILLE 12791 210 220 225 235 230 240 290
YULAN 12792 189 199 204 214 209 219 269
* 20% Gratuity and tolls are not included.
* Prices are subject to change without prior notice and may be higher during holidays and special events.